Annual Report
Years of Reflection on the Right to Freedom for Persons with Disabilities.
| Year | Link To Annual Report | |
|---|---|---|
| 2023 | 2023 Report to the Community. | |
| 2021 | 2021 Report to the Community. | |
| 2020 | 2020 Report to the Community. | |
| 2019 | 2019 Report to the Community. | |
| 2018 | 2018 Report to the Community. | |
| 2017 | 2017 Report to the Community. | |
| 2016 | 2016 Report to the Community. | |
| 2015 | 2015 Report to the Community. | |
| 2014 | 2014 Report to the Community. | |
| 2013 | 2013 Report to the Community. | |
| 2012 | 2012 Report to the Community. | |
| 2011 | 2011 Report to the Community | |
| 2010 | 2010 Report to the Community | |
| 2009 | 2009 Report to the Community |
Audited Financial Statements
| Year | Link To Financial Statements | |
|---|---|---|
| 2016 | 2016 Financial Audit. | |
| 2015 | 2015 Financial Audit. | |
| 2014 | 2014 Financial Audit. |